
Penn Football Varsity Roster
# | Player | Position | Height | Weight | Grade |
---|---|---|---|---|---|
1 | ![]() | Safety | 6-0 | 189 | Sr. |
2 | ![]() | Wide receiver | 6-2 | 176 | Sr. |
2 | ![]() | Cornerback | 5-9 | 157 | Jr. |
3 | ![]() | Quarterback, Wide receiver | 6-3 | 187 | Jr. |
4 | ![]() | Wide receiver | 6-4 | 193 | Sr. |
5 | ![]() | Wide receiver | 6-4 | 195 | Sr. |
6 | ![]() | Quarterback | 6-3 | 198 | Sr. |
7 | ![]() | Safety | 5-11 | 190 | Soph. |
8 | ![]() | Linebacker | 6-0 | 214 | Sr. |
9 | ![]() | Defensive end | 6-0 | 223 | Sr. |
10 | ![]() | Running back, Cornerback | 6-1 | 191 | Jr. |
10 | ![]() | Cornerback | 5-9 | 164 | Soph. |
11 | ![]() | Cornerback | 6-3 | 178 | Sr. |
12 | ![]() | Safety | 6-2 | 193 | Sr. |
12 | ![]() | Running back | 5-8 | 192 | Jr. |
13 | ![]() | Quarterback | 6-1 | 197 | Jr. |
14 | ![]() | Wide receiver | 6-0 | 163 | So. |
15 | ![]() | Quarterback | 6-0 | 170 | So. |
16 | ![]() | Quarterback | 6-2 | 144 | So. |
17 | ![]() | Defensive end | 6-1 | 216 | Sr. |
18 | ![]() | Wide receiver | 6-0 | 173 | Sr. |
19 | ![]() | Running back | 5-9 | 172 | So. |
20 | ![]() | Cornerback | 5-10 | 155 | Sr. |
21 | ![]() | Linebacker | 6'1 | 209 | Senior |
22 | ![]() | Running back | 5'10 | 198 | Senior |
23 | ![]() | Safety | 5'9 | 151 | Junior |
24 | ![]() | Cornerback | 5'9 | 170 | Senior |
25 | ![]() | Cornerback | 5'11 | 152 | Senior |
26 | ![]() | Safety | 5'9 | 151 | Junior |
27 | ![]() | Linebacker | 6'2 | 195 | Senior |
28 | ![]() | Running back | 6'1 | 184 | Junior |
29 | ![]() | Wide receiver | 5'8 | 135 | Sophomore |
30 | ![]() | Runner | 5'9 | 165 | sophomore |
31 | ![]() | Running back, Kicker | 5'10 | 175 | 12 |
32 | ![]() | Safety, Defensive end | 6'2 | 210 | 12 |
33 | ![]() | Wide receiver | 5'5 | 138 | 10 |
34 | ![]() | Cornerback | 6'0 | 175 | 10 |
35 | ![]() | Cornerback | 5'10 | 180 | 11 |
36 | ![]() | Cornerback | 5'9 | 135 | 10 |
37 | ![]() | Linebacker | 5'9 | 165 | 11 |
38 | ![]() | Cornerback | 5'9 | 170 | 10 |
39 | ![]() | Running back | 5'9 | 167 | 10 |
40 | ![]() | Wide receiver | 5'6 | 118 | 10 |
41 | ![]() | Wide receiver | 5-8 | 150 | So. |
42 | ![]() | Linebacker | 6-1 | 207 | Sr. |
43 | ![]() | Linebacker | 5-10 | 187 | Jr. |
44 | ![]() | Defensive end | 5-10 | 210 | So. |
45 | ![]() | Cornerback | 5-9 | 162 | Jr. |
46 | ![]() | Cornerback | 5-8 | 143 | So. |
47 | ![]() | Tight end | 5-10 | 196 | Jr. |
48 | ![]() | Linebacker | 5-10 | 186 | So. |
49 | ![]() | Wide receiver | 5-8 | 148 | So. |
50 | ![]() | Offensive tackle | 6-0 | 200 | Sr. |
51 | ![]() | Linebacker | 5-6 | 195 | Jr. |
51 | ![]() | Offensive tackle | 6-3 | 230 | Soph. |
52 | ![]() | Linebacker | 5-10 | 207 | Sr. |
53 | ![]() | Defensive tackle | 5-11 | 238 | Jr. |
54 | ![]() | Guard | 5-9 | 278 | Sr. |
55 | ![]() | Defensive end | 6-0 | 172 | Soph. |
56 | ![]() | Guard | 6-2 | 211 | Soph. |
57 | ![]() | Offensive tackle | 6-2 | 267 | Sr. |
58 | ![]() | Defensive tackle | 5-8 | 211 | Sr. |
59 | ![]() | Defensive end | 6-2 | 230 | Jr. |
60 | ![]() | Center | 5-9 | 168 | Jr. |
62 | ![]() | Guard | 5'9 | 280 | 10 |
62 | ![]() | Defensive end | 5-6 | 186 | Soph. |
63 | ![]() | Guard | 6'3 | 311 | 12 |
64 | ![]() | Guard | 6'0 | 241 | 10 |
65 | ![]() | Linebacker | 6-1 | 173 | Soph. |
65 | ![]() | Center | 6-0 | 242 | Sr. |
66 | ![]() | Guard | 6-0 | 285 | Jr. |
66 | ![]() | Defensive end | 6-0 | 190 | Soph. |
68 | ![]() | Guard | 5-11 | 225 | Jr. |
70 | ![]() | Offensive tackle | 5-10 | 224 | Soph. |
70 | ![]() | Defensive end | 6-1 | 215 | Soph. |
71 | ![]() | Guard | 6-5 | 285 | Jr. |
72 | ![]() | Offensive tackle | 6-6 | 242 | Sr. |
73 | ![]() | Offensive tackle | 5-8 | 214 | Soph. |
74 | ![]() | Offensive tackle | 5-10 | 235 | So. |
75 | ![]() | Linebacker | 6-2 | 169 | Soph. |
76 | ![]() | Guard | 5-8 | 271 | Soph. |
76 | ![]() | Defensive tackle | 5-10 | 190 | Soph. |
77 | ![]() | Center | 6-0 | 212 | Soph. |
77 | ![]() | Defensive end | 5-11 | 195 | Sr. |
78 | ![]() | Offensive tackle | 6-5 | 280 | Jr. |
79 | ![]() | Linebacker | 5-11 | 195 | Soph. |
80 | ![]() | Tight end | 6'1 | 200 | fr. |
81 | ![]() | Tight end | 6'3 | 230 | jr. |
82 | ![]() | Wide receiver | 6'1 | 162 | jr. |
83 | ![]() | Wide receiver | 5'7 | 136 | jr. |
84 | ![]() | Wide receiver | 5'11 | 163 | jr. |
85 | ![]() | Tight end | 6'3 | 225 | sr. |
86 | ![]() | Tight end | 6'1 | 194 | sr. |
87 | ![]() | Wide receiver | 5'9 | 136 | sop. |
88 | ![]() | Tight end | 6'0 | 184 | sop. |
89 | ![]() | Tight end | 6'2 | 209 | sop. |
91 | ![]() | Cornerback | 6-0 | 160 | Soph. |
92 | ![]() | Safety | 5-11 | 163 | Soph. |
93 | ![]() | Cornerback | 5-8 | 135 | Soph. |
94 | ![]() | Linebacker | 5-11 | 157 | Soph. |
95 | ![]() | Kicker, Punter | 5-10 | 140 | Jr. |
96 | ![]() | Cornerback | 5-10 | 152 | Soph. |
97 | ![]() | Cornerback | 5-9 | 158 | Soph. |
98 | ![]() | Defensive end | 6-0 | 215 | Soph. |
99 | ![]() | Kicker | 5-11 | 196 | Soph. |
99 | ![]() | Defensive tackle | 5-10 | 228 | Soph. |
