
Penn Football Varsity Roster
# | Player | Position | Height | Weight | Grade |
---|---|---|---|---|---|
1 | ![]() | Wide receiver | 6'1 | 170 | Junior |
2 | ![]() | Quarterback | 6 | 169 | Junior |
2 | ![]() | Cornerback | 5'9 | 156 | Senior |
3 | ![]() | Quarterback, Wide receiver | 6'3 | 190 | Senior |
4 | ![]() | Wide receiver | 6'3 | 172 | Senior |
5 | ![]() | Kicker, Punter | 5'11 | 150 | Senior |
5 | ![]() | Quarterback | 5'10 | 153 | Soph. |
6 | ![]() | Wide receiver | 5'9 | 162 | Senior |
7 | ![]() | Safety | 5'11 | 195 | Junior |
8 | ![]() | Tight end | 6'4 | 255 | Senior |
9 | ![]() | Linebacker | 5'10 | 210 | Senior |
10 | ![]() | Cornerback | 5'7 | 150 | Soph. |
10 | ![]() | Running back | 6'2 | 212 | Senior |
11 | ![]() | Wide receiver | 5'6 | 150 | Junior |
12 | ![]() | Cornerback | 6'1 | 185 | Senior |
12 | ![]() | Wide receiver | - | 6'2 | 173 |
13 | ![]() | Cornerback | 6'0 | 184 | Jr. |
14 | ![]() | Running back, Wide receiver | 5'11 | 163 | Jr. |
15 | ![]() | Quarterback | 6'1 | 175 | So. |
16 | ![]() | Quarterback | 6'3 | 170 | Jr. |
17 | ![]() | Quarterback, Linebacker | 6'2 | 210 | Sr. |
18 | ![]() | Wide receiver | 5'11 | 174 | Sr. |
19 | ![]() | Linebacker | 6'1 | 179 | So. |
20 | ![]() | Cornerback | 5'10 | 158 | Jr. |
21 | ![]() | Cornerback | 5'10 | 171 | Jr. |
22 | ![]() | Linebacker | 5'10 | 170 | Jr. |
23 | ![]() | Cornerback | 5'10 | 160 | Sr. |
24 | ![]() | Running back, Tight end | 5'8 | 220 | Sr. |
25 | ![]() | Linebacker | 6'2 | 195 | So. |
26 | ![]() | Cornerback | 5'10 | 155 | Sr. |
27 | ![]() | Cornerback | 5'9 | 170 | Jr. |
28 | ![]() | Running back | 6'2 | 188 | Sr. |
29 | ![]() | Running back | 5'10 | 200 | Jr. |
30 | ![]() | Cornerback | 5'10 | 166 | Jr. |
31 | ![]() | Wide receiver | 5'8 | 141 | Jr. |
32 | ![]() | Linebacker | 6'2 | 178 | Jr. |
33 | ![]() | Linebacker | 5'10 | 192 | Jr. |
34 | ![]() | Linebacker | 5-11 | 200 | Jr. |
34 | ![]() | Linebacker | 5'11 | 200 | Jr. |
35 | ![]() | Cornerback | 5'9 | 160 | So. |
36 | ![]() | Cornerback | 5'10 | 160 | So. |
37 | ![]() | Cornerback | 5'9 | 165 | Sr. |
38 | ![]() | Cornerback | 5'9 | 140 | So. |
39 | ![]() | Wide receiver | 5'11 | 160 | So. |
40 | ![]() | Wide receiver | 5'7 | 134 | Jr. |
40 | ![]() | Wide receiver | 5-10 | 155 | Jr. |
42 | ![]() | Linebacker | 5'10 | 166 | Jr. |
43 | ![]() | Cornerback | 5'9 | 120 | So |
43 | ![]() | Running back | 5'9 | 139 | So. |
45 | ![]() | Linebacker | 5'10 | 175 | Jr. |
46 | ![]() | Running back | 5'6 | 135 | So. |
47 | ![]() | Running back | 5'8 | 134 | So. |
48 | ![]() | Running back | 5'10 | 156 | So. |
49 | ![]() | Wide receiver | 5'10 | 155 | So. |
50 | ![]() | Linebacker | 5'10 | 155 | So. |
51 | ![]() | Defensive tackle | 5'6 | 178 | Sr. |
51 | ![]() | Offensive tackle | 6'4 | 256 | Jr. |
53 | ![]() | Defensive tackle | 5'11 | 217 | Sr. |
54 | ![]() | Linebacker | 5'11 | 150 | Jr. |
55 | ![]() | Defensive tackle | 5'11 | 205 | Jr. |
56 | ![]() | Guard | 6'2 | 212 | Jr. |
57 | ![]() | Linebacker | 5'11 | 167 | So. |
59 | ![]() | Center | 6'3 | 236 | Sr. |
60 | ![]() | Cornerback | 5'11 | 126 | So. |
62 | ![]() | Guard | 5'9 | 281 | Jr |
62 | ![]() | Defensive end | 6'3 | 189 | So |
63 | ![]() | Guard | 5'11 | 263 | So |
64 | ![]() | Guard | 6'1 | 267 | Jr |
65 | ![]() | Guard | 6'5 | 257 | So |
65 | ![]() | Defensive end | 6'1 | 195 | So |
66 | ![]() | Guard | 6'0 | 295 | Sr |
66 | ![]() | Defensive end | 5'6 | 175 | So |
68 | ![]() | Guard | 5'10 | 223 | Sr |
69 | ![]() | Linebacker | 6'0 | 185 | So |
70 | ![]() | Offensive tackle | 5'11 | 199 | So |
71 | ![]() | Guard | 6'5 | 305 | Sr |
72 | ![]() | Offensive tackle | 6'1 | 214 | So |
73 | ![]() | Offensive tackle | 6'0 | 243 | So |
74 | ![]() | Offensive tackle | 5'11 | 245 | Jr |
75 | ![]() | Offensive tackle | 6'0 | 248 | So |
76 | ![]() | Offensive tackle | 6'3 | 214 | So |
77 | ![]() | Defensive tackle | 5'11 | 178 | So |
77 | ![]() | Center | 6'0 | 216 | Jr |
78 | ![]() | Offensive tackle | 6'6 | 275 | Sr |
79 | ![]() | Linebacker | 6'1 | 160 | So |
80 | ![]() | Wide receiver | 5'11 | 150 | Soph. |
81 | ![]() | Wide receiver | 5'10 | 140 | Jr |
82 | ![]() | Wide receiver | 5'11 | 150 | Jr |
83 | ![]() | Tight end | 5'11 | 201 | So |
84 | ![]() | Wide receiver | 5'11 | 166 | 12 |
85 | ![]() | Wide receiver | 6'0 | 152 | 10 |
86 | ![]() | Tight end | 6'1 | 192 | 10 |
87 | ![]() | Tight end | 6'3 | 220 | 11 |
88 | ![]() | Tight end | 6'1 | 191 | 11 |
89 | ![]() | Safety | 6'0 | 160 | 10 |
89 | ![]() | Wide receiver | 6'0 | 192 | 10 |
90 | ![]() | Defensive end | 6'1 | 194 | 10 |
91 | ![]() | Defensive tackle | 6'2 | 210 | 10 |
92 | ![]() | Safety | 5'11 | 165 | 11 |
94 | ![]() | Defensive tackle | 5'10 | 178 | 10 |
95 | ![]() | Defensive tackle | 5'11 | 217 | 12 |
97 | ![]() | Defensive end | 6'2 | 205 | 11 |
98 | ![]() | Defensive end | 6'0 | 220 | 11 |
99 | ![]() | Defensive tackle | 5'10 | 240 | 11 |
99 | ![]() | Kicker | 5'11 | 218 | 11 |
