Penn Kingsmen Softball
| # | Player | Position | Bats/Throws | Grade |
|---|---|---|---|---|
| 1 | Emilia Ducret | Outfield | L/R | Jr. |
| 2 | Charleston Swiger | Shortstop | L/R | Sophmore |
| 3 | Kaiya Garringer | Outfield | R/R | Jr |
| 4 | Harper Rumble | Outfield | L/R | Sophmore |
| 5 | Addison Bogunia | Outfield | R/R | Senior |
| 6 | Addyson Abdeljaber | Pitcher | R/R | Jr |
| 7 | Addyson Zachary | Second Base | L/R | Sophmore |
| 8 | Kendall Courtney | Pitcher | R/R | Jr |
| 9 | Carson Petty | Third Base | L/R | Jr |
| 10 | Logan Rumble | Outfield | R/R | Senior |
| 11 | Anna Haeck | Pitcher | L/L | Jr |
| 13 | Trinity Culp | Pitcher | R/R | Jr |
| 14 | Phoebe Wood | Catcher | R/R | Senior |
| 16 | Emma Pratt | Catcher | R/R | Jr |
| 17 | Easton Masten | First Base | R/R | Sophmore |
| 18 | Hailey Campbell | Catcher | R/R | Jr |
| 19 | Caitlyn Denny | Pitcher | R/R | Senior |
| 20 | Kendall Morrett | Catcher | R/R | Jr |

















