
Penn Kingsmen Softball
# | Player | Position | Bats/Throws | Grade |
---|---|---|---|---|
1 | ![]() | First Base | R/R | 10 |
2 | ![]() | Outfield, Second Base | R/L | 9 |
3 | ![]() | Pitcher | R/R | 9 |
4 | ![]() | Outfield | R/L | 9 |
5 | ![]() | Outfield | R/R | 11 |
6 | ![]() | Outfield | L/L | 9 |
7 | ![]() | Second Base, Shortstop | R/R | 11 |
10 | ![]() | Catcher | R/R | 9 |
11 | ![]() | Catcher | R/R | 9 |
12 | ![]() | Shortstop, Third Base | L/R | 9 |
13 | ![]() | Outfield, Pitcher | L/R | 10 |
17 | ![]() | First Base, Pitcher | R/R | 11 |
