
Penn Girls Soccer Varsity Roster
# | Player | Position | Grade |
---|---|---|---|
00 | ![]() | Goalkeeper | Jr. |
1 | ![]() | Goalkeeper | Jr. |
3 | ![]() | Midfielder | Sr |
4 | ![]() | Defender | Sr. |
5 | ![]() | Midfielder | Jr. |
6 | ![]() | Forward | Sr. |
7 | ![]() | Soph. | |
8 | ![]() | Forward | Fr. |
9 | ![]() | Midfielder | Soph. |
10 | ![]() | Midfielder | Fr. |
11 | ![]() | Forward | Soph. |
12 | ![]() | Defender | Jr. |
13 | ![]() | Defender | Soph. |
14 | ![]() | Defender | Soph. |
16 | ![]() | Forward | Sr. |
17 | ![]() | Defender | Soph. |
18 | ![]() | Midfielder | Soph. |
19 | ![]() | Midfielder | Sr. |
20 | ![]() | Defender | Soph. |
22 | ![]() | Forward | Soph. |
23 | ![]() | Defender | Jr. |
24 | ![]() | Defender | Sr. |
25 | ![]() | Midfielder | Sr. |
28 | ![]() | Midfielder | Sr. |
29 | ![]() | Defender | Sr. |
34 | ![]() | Defender | Sr. |
41 | ![]() | Forward | Jr. |
