
Penn Girls Soccer Varsity Roster
# | Player | Position | Grade |
---|---|---|---|
0 | ![]() | Goalkeeper | 11 |
00 | ![]() | Goalkeeper | 9 |
1 | ![]() | Goalkeeper | 11 |
2 | ![]() | Midfielder | 11 |
3 | ![]() | Midfielder | 11 |
4 | ![]() | Forward | 10 |
5 | ![]() | Defender | 11 |
6 | ![]() | Defender | 11 |
7 | ![]() | Defender | 12 |
8 | ![]() | Defender | 11 |
9 | ![]() | Midfielder | 12 |
11 | ![]() | Midfielder | 12 |
12 | ![]() | Forward | 11 |
13 | ![]() | Forward | 12 |
14 | ![]() | Forward | 12 |
15 | ![]() | Defender | 12 |
16 | ![]() | Midfielder | 11 |
17 | ![]() | Midfielder | 12 |
18 | ![]() | Defender | 12 |
19 | ![]() | Midfielder | 11 |
20 | ![]() | Forward | 12 |
21 | ![]() | Midfielder | 10 |
23 | ![]() | Midfielder | 11 |
25 | ![]() | Forward | 10 |
27 | ![]() | Defender | 11 |
28 | ![]() | Midfielder | 9 |
33 | ![]() | Midfielder | 12 |
34 | ![]() | Forward | 10 |
41 | ![]() | Midfielder | 9 |
45 | ![]() | Defender | 11 |
