
Penn Kingsmen Baseball
# | Player | Position | Bats/Throws | Height | Weight | Grade |
---|---|---|---|---|---|---|
1 | ![]() | Second Base | R/R | 6-1 | 175 | Jr. |
3 | ![]() | Third Base | R/R | 6-0 | 195 | Jr. |
5 | ![]() | Catcher | R/R | 5-8 | 185 | Sr. |
6 | ![]() | Shortstop | R/R | 6-0 | 175 | Sr. |
7 | ![]() | Shortstop | R/R | 5-9 | 175 | Jr. |
11 | ![]() | Pitcher | R/R | 6-2 | 195 | Sr. |
13 | ![]() | Pitcher | R/R | 6-3 | 180 | Sr. |
18 | ![]() | First Base | R/R | 6-2 | 225 | Sr. |
19 | ![]() | Outfield | L/L | 5-10 | 210 | Sr. |
21 | ![]() | First Base, Pitcher | R/R | 6-3 | 230 | Jr. |
22 | ![]() | Pitcher | L/L | 6-0 | 180 | Sr. |
27 | ![]() | Pitcher | R/R | 6-2 | 195 | Jr. |
34 | ![]() | Outfield, Pitcher | L/R | 6-4 | 190 | Sr. |
36 | ![]() | Outfield | R/R | 5-10 | 185 | Sr. |
38 | ![]() | Outfield | R/R | 5-10 | 180 | Sr. |
