
Penn Boys Soccer Varsity Roster
# | Player | Position | Grade |
---|---|---|---|
![]() | Jr | ||
00 | ![]() | Goalkeeper | Sr. |
1 | ![]() | Goalkeeper | Jr |
3 | ![]() | Defender | Sr |
4 | ![]() | Defender | Sr |
5 | ![]() | Midfielder | Sr |
6 | ![]() | Forward | So |
7 | ![]() | Midfielder | Sr |
8 | ![]() | Midfielder | Jr |
9 | ![]() | Forward | So |
10 | ![]() | Midfielder | Sr |
11 | ![]() | Forward | Jr |
13 | ![]() | Midfielder | Jr |
15 | ![]() | Forward | Jr |
17 | ![]() | Defender | Sr |
19 | ![]() | Midfielder | Jr |
21 | ![]() | Midfielder | Sr |
22 | ![]() | Defender | Sr |
23 | ![]() | Midfielder | Jr |
25 | ![]() | Midfielder | Jr |
27 | ![]() | Forward | So |
32 | ![]() | Midfielder | Jr |
33 | ![]() | Defender | So |
99 | ![]() | Midfielder | So |
