
Penn Boys Soccer Varsity Roster
# | Player | Position | Grade |
---|---|---|---|
0 | ![]() | Goalkeeper | Soph. |
1 | ![]() | Goalkeeper | Sr. |
3 | ![]() | Defender | Sr. |
4 | ![]() | Defender | Jr. |
5 | ![]() | Midfielder | Sr. |
6 | ![]() | Fullback | Sr. |
7 | ![]() | Midfielder | Sr. |
8 | ![]() | Midfielder | Sr. |
9 | ![]() | Forward | Sr. |
10 | ![]() | Forward | Jr. |
11 | ![]() | Forward | Soph. |
12 | ![]() | Midfielder | Sr. |
14 | ![]() | Forward | 12 |
15 | ![]() | Forward | 9 |
16 | ![]() | Defender | Sr. |
17 | ![]() | Midfielder | Jr. |
18 | ![]() | Midfielder | Sr. |
20 | ![]() | Midfielder | Jr. |
21 | ![]() | Forward | Sr. |
30 | ![]() | Defender | Sr. |
44 | ![]() | Defender | Jr. |
99 | ![]() | Forward | Jr. |
