
Penn Boys Soccer Varsity Roster
# | Player | Position | Grade |
---|---|---|---|
0 | ![]() | Goalkeeper | 10 |
3 | ![]() | Defender | 12 |
4 | ![]() | Defender | 11 |
5 | ![]() | Defender | 12 |
6 | ![]() | Midfielder | 10 |
7 | ![]() | Midfielder | 12 |
8 | ![]() | Midfielder | 12 |
9 | ![]() | Midfielder | 12 |
10 | ![]() | Striker | 12 |
11 | ![]() | Midfielder | 10 |
12 | ![]() | Striker | 10 |
13 | ![]() | Midfielder | 12 |
14 | ![]() | Midfielder | 10 |
15 | ![]() | Defender | 10 |
16 | ![]() | Defender | 11 |
17 | ![]() | Midfielder | 11 |
18 | ![]() | Defender | 10 |
19 | ![]() | Striker | 12 |
20 | ![]() | Midfielder | 11 |
21 | ![]() | Midfielder | 11 |
22 | ![]() | Midfielder | 12 |
23 | ![]() | Midfielder | 12 |
24 | ![]() | Striker | 12 |
25 | ![]() | Defender | 12 |
33 | ![]() | Midfielder | 9 |
35 | ![]() | Midfielder | 9 |
42 | ![]() | Midfielder | 12 |
