
Penn Boys JV Soccer (Black)
# | Player | Position | Bats/Throws | Height | Weight | Grade | Event |
---|---|---|---|---|---|---|---|
00 | ![]() | Goalkeeper | - | - | - | Jr. | - |
1 | ![]() | Goalkeeper | - | - | - | Soph. | - |
19 | ![]() | Defender | - | - | - | Jr. | - |
22 | ![]() | Midfielder | - | - | - | Jr. | - |
23 | ![]() | Defender | - | - | - | Jr. | - |
24 | ![]() | Defender | - | - | - | Soph | - |
25 | ![]() | Defender | - | - | - | Jr. | - |
26 | ![]() | Defender | - | - | - | Soph. | - |
27 | ![]() | Midfielder | - | - | - | Soph. | - |
28 | ![]() | Fullback | - | - | - | Jr. | - |
29 | ![]() | Fullback | - | - | - | Soph. | - |
31 | ![]() | Fullback | - | - | - | Soph. | - |
32 | ![]() | Midfielder | - | - | - | Soph. | - |
33 | ![]() | Midfielder | - | - | - | Soph. | - |
34 | ![]() | Fullback | - | - | - | Fr. | - |
35 | ![]() | Midfielder | - | - | - | Soph. | - |
36 | ![]() | Midfielder | - | - | - | Fr. | - |
37 | ![]() | Defender | - | - | - | Fr. | - |
41 | ![]() | Midfielder | - | - | - | Soph. | - |
42 | ![]() | Fullback | - | - | - | Fr. | - |
43 | ![]() | Midfielder | - | - | - | Fr. | - |
45 | ![]() | Defender | - | - | - | Fr. | - |
48 | ![]() | Defender | - | - | - | Fr. | - |
