
Penn Girls Basketball Varsity
# | Player | Position | Height | Grade |
---|---|---|---|---|
10 | ![]() | Forward | 5-11 | Sophomore |
12 | ![]() | Guard, Forward | 5-7 | Senior |
20 | ![]() | Guard | 5-7 | Senior |
22 | ![]() | Guard | 5-6 | Senior |
24 | ![]() | Guard | 5-7 | Senior |
30 | ![]() | Guard, Forward | 6-1 | Junior |
32 | ![]() | Guard | 5-4 | Junior |
34 | ![]() | Guard | 5-7 | Sophomore |
42 | ![]() | Guard, Forward | 6-0 | Freshman |
44 | ![]() | Forward | 6-0 | Freshman |
50 | ![]() | Forward | 5-10 | Senior |
