i-Ball

I-Ball standings through 1.25.2018

Published on

Here are the I-Ball standings through games played on 1.25.2018:

1 Xavier 4 0 1.000
2 Kent State 4 0 1.000
3 Butler 3 0 1.000
4 Wichita State 4 1 0.800
5 Miami 4 1 0.800
6 Virginia Tech 3 1 0.750
7 UCLA 3 1 0.750
8 South Dakota State 3 1 0.750
9 Purdue 3 1 0.750
10 Wake Forest 2 1 0.667
11 VCU 2 1 0.667
12 Oregon 2 1 0.667
13 Louisville 2 1 0.667
14 Rhode Island 2 2 0.500
15 Winthrop 1 2 0.333
16 New Mexico St. 1 2 0.333
17 Mt. Saint Mary’s 1 2 0.333
18 E. Tennessee State 1 2 0.333
19 Creighton 1 2 0.333
20 UNC Wilmington 1 3 0.250
21 Staff aka ‘Team Berkheiser’ 1 3 0.250
22 Seton Hall 1 3 0.250
23 Florida 1 3 0.250
24 Bucknell 1 3 0.250
25 Middle Tennessee 0 3 0.000
26 Kentucky 0 4 0.000
27 FGCU 0 3 0.000
28 Duke 0 4 0.000

Popular Posts

Copyright © 2017 The League Theme. Theme by MVP Themes, powered by WordPress.