
Penn Volleyball Varsity Roster
# | Player | Position | Height | Grade |
---|---|---|---|---|
1 | ![]() | Setter | 5'4 | Jr. |
2 | ![]() | Libero | 5'4 | Jr. |
3 | ![]() | Defensive Specialist | 5'6 | Jr. |
4 | ![]() | Outside Hitter | 5'7 | Jr. |
5 | ![]() | Setter | 5'7 | Sr. |
6 | ![]() | Outside Hitter | 5'6 | Sr. |
7 | ![]() | Defensive Specialist | 5'6 | - |
8 | ![]() | Outside Hitter | 5'6 | So. |
9 | ![]() | Right-side Hitter | 5'11 | Sr. |
10 | ![]() | Defensive Specialist, Libero | 5'3 | Fr. |
11 | ![]() | Setter | 5'5 | So. |
12 | ![]() | Middle Hitter | 5'7 | Jr. |
12 | ![]() | Middle Hitter | 5'10 | Sr. |
13 | ![]() | Middle Hitter | 6'0 | Fr. |
15 | ![]() | Right-side Hitter | 5'11 | Jr. |
16 | ![]() | Outside Hitter | 5'11 | So. |
